<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3.5 out of 5 &#187; Sci-fi</title>
	<atom:link href="http://red6hosting.com/3.5/category/sci-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://red6hosting.com/3.5</link>
	<description></description>
	<lastBuildDate>Tue, 01 Feb 2011 14:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blade Runner : Hades Landscape</title>
		<link>http://red6hosting.com/3.5/2365/blade-runner-hades-landscape/</link>
		<comments>http://red6hosting.com/3.5/2365/blade-runner-hades-landscape/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:00:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2365</guid>
		<description><![CDATA[http://douglastrumbull.com/key-fx-sequences-blade-runner-hades-landscape In the first of a three part series, Doug talks about the creation of various effects sequences completed for Blade Runner. In this video, he focuses on creating the opening sequence referred to as the &#8220;Hades Landscape&#8221;. Doug and his Entertainment Effects Group team created thousands of acid-etched brass miniatures lit from below with hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://douglastrumbull.com/key-fx-sequences-blade-runner-hades-landscape" target="_blank">http://douglastrumbull.com/key-fx-sequences-blade-runner-hades-landscape</a></p>
<blockquote>
<div>
<p><a href="http://douglastrumbull.com/key-fx-sequences-blade-runner-hades-landscape" target="_blank"><img class="alignright size-full wp-image-2367" src="http://red6hosting.com/3.5/wp-content/uploads/2010/09/Blade-Runner-cityscape.jpg" alt="" width="430" height="183" /></a>In the first of a three part series, Doug talks about the creation of various effects sequences completed for <em>Blade Runner</em>. In this video, he focuses on creating the opening sequence referred to as the &#8220;Hades Landscape&#8221;.</p>
<p>Doug and his Entertainment Effects Group team created thousands of acid-etched brass miniatures lit from below with hundreds of bundles of fiber-optic lights, shot in forced-perspective through layers of smoke to create layers of light refraction, creating depth.</p>
<p>Doug reveals how the explosions visible in the sequence were projected on screens placed throughout the miniature and light-timed. These explosions were created through massive pyrotechnics shot in the California desert for a discarded sequence for the 1970 Michelangelo Antonioni film <em>Zabriskie Point</em>.</p>
<p>The sequence ends on the Tyrell Pyramid, which Doug&#8217;s team created at 3 different scales with similar etched-brass lit from within.</p>
<p>All of this was shot on 65mm using motion-control and optically composited through multiple film exposures.</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2365/blade-runner-hades-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmet Reflections</title>
		<link>http://red6hosting.com/3.5/2322/helmet-reflections/</link>
		<comments>http://red6hosting.com/3.5/2322/helmet-reflections/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:45:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2322</guid>
		<description><![CDATA[http://3tongallery.typepad.com/3_ton_gallery/2010/08/thirty-five-images-of-space-helmet-reflections.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/08/helmets.jpg" rel="lightbox[2322]"><img class="alignnone size-full wp-image-2323" title="helmets" src="http://red6hosting.com/3.5/wp-content/uploads/2010/08/helmets.jpg" alt="" width="470" height="668" /></a></p>
<p>http://3tongallery.typepad.com/3_ton_gallery/2010/08/thirty-five-images-of-space-helmet-reflections.html</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2322/helmet-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLADE RUNNER revisited</title>
		<link>http://red6hosting.com/3.5/2301/blade-runner-revisited/</link>
		<comments>http://red6hosting.com/3.5/2301/blade-runner-revisited/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:25:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2301</guid>
		<description><![CDATA[In HD: BLADE RUNNER revisited &#62;3.6 gigapixels. Thanks Cole.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12828114&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=12828114&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In HD: <a href="http://vimeo.com/12828114">BLADE RUNNER revisited &gt;3.6 gigapixels</a>.</p>
<p>Thanks Cole.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2301/blade-runner-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-fi Airshow</title>
		<link>http://red6hosting.com/3.5/2256/sci-fi-airshow/</link>
		<comments>http://red6hosting.com/3.5/2256/sci-fi-airshow/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:05:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2256</guid>
		<description><![CDATA[http://www.scifiairshow.com/ The SCI-FI AIR SHOW’s purpose is to preserve and promote the rich and varied history of Sci-Fi/fantasy vehicles. Through display and education we seek to celebrate the classic design and beauty of these ships and the rich imaginations that created them. When the cameras stopped rolling, many of these proud old ships were lost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scifiairshow.com/" target="_blank">http://www.scifiairshow.com/</a></p>
<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/06/gtour05.jpg" rel="lightbox[2256]"><img class="alignnone size-medium wp-image-2258" title="gtour05" src="http://red6hosting.com/3.5/wp-content/uploads/2010/06/gtour05-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/06/gtour06.jpg" rel="lightbox[2256]"><img class="alignnone size-medium wp-image-2259" title="gtour06" src="http://red6hosting.com/3.5/wp-content/uploads/2010/06/gtour06-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/06/gtour07.jpg" rel="lightbox[2256]"><img class="alignnone size-medium wp-image-2260" title="gtour07" src="http://red6hosting.com/3.5/wp-content/uploads/2010/06/gtour07-300x188.jpg" alt="" width="300" height="188" /></a></p>
<blockquote><p>The SCI-FI AIR SHOW’s purpose is to preserve and promote the rich and varied history of Sci-Fi/fantasy vehicles. Through display and education we seek to celebrate the classic design and beauty of these ships and the rich imaginations that created them. When the cameras stopped rolling, many of these proud old ships were lost and forgotten. Please join us in working to keep these rare and beautiful birds soaring!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2256/sci-fi-airshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDtalk: John Underkoffler and the future of UI</title>
		<link>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/</link>
		<comments>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:52:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2210</guid>
		<description><![CDATA[Minority Report science adviser and inventor John Underkoffler demos g-speak &#8212; the real-life version of the film&#8217;s eye-popping, tai chi-meets-cyberspace computer interface.]]></description>
			<content:encoded><![CDATA[<p>Minority Report science adviser and inventor John Underkoffler demos g-speak &#8212; the real-life version of the film&#8217;s eye-popping, tai chi-meets-cyberspace computer interface.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachael</title>
		<link>http://red6hosting.com/3.5/2120/rachael/</link>
		<comments>http://red6hosting.com/3.5/2120/rachael/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:08:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2120</guid>
		<description><![CDATA[Too bad she won&#8217;t live.  But then again, who does&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/03/rachael.jpg" rel="lightbox[2120]"><img class="alignnone size-full wp-image-2121" title="rachael" src="http://red6hosting.com/3.5/wp-content/uploads/2010/03/rachael.jpg" alt="" width="562" height="800" /></a></p>
<p>Too bad she won&#8217;t live.  But then again, who does&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2120/rachael/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gravity Wells.</title>
		<link>http://red6hosting.com/3.5/2003/gravity-wells/</link>
		<comments>http://red6hosting.com/3.5/2003/gravity-wells/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:12:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2009/12/xkcd_gravity_wells.png" rel="lightbox[2003]"><img class="alignnone size-medium wp-image-2004" title="xkcd_gravity_wells" src="http://red6hosting.com/3.5/wp-content/uploads/2009/12/xkcd_gravity_wells-300x129.png" alt="" width="300" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2003/gravity-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe by AMNH.</title>
		<link>http://red6hosting.com/3.5/2000/the-known-universe-by-amnh/</link>
		<comments>http://red6hosting.com/3.5/2000/the-known-universe-by-amnh/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:32:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2000</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated by astrophysicists at the American Museum of Natural History. The new film, created by the Museum, is part of an exhibition, Visions of the Cosmos: From the Milky Ocean to an Evolving Universe, at the Rubin Museum of Art in Manhattan through May 2010.</p>
<p>For more information visit <a title="http://www.amnh.org" dir="ltr" rel="nofollow" href="http://www.amnh.org/" target="_blank">http://www.amnh.org</a></p></blockquote>
<p>Thanks, Adam.   This confuses, enthralls, saddens, excites, depresses and fills me with joy all at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2000/the-known-universe-by-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Earth Would Look Like With Rings Like Saturn</title>
		<link>http://red6hosting.com/3.5/1962/what-earth-would-look-like-with-rings-like-saturn/</link>
		<comments>http://red6hosting.com/3.5/1962/what-earth-would-look-like-with-rings-like-saturn/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:26:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=1962</guid>
		<description><![CDATA[What the rings would look like from different cities and latitudes accross the world. It&#8217;s interesting to imagine how it would effect culture throughout time. It would have influenced religion, mythology, navigation]]></description>
			<content:encoded><![CDATA[<blockquote><p><span>What the rings would look like from different cities and latitudes accross the world. It&#8217;s interesting to imagine how it would effect culture throughout time. It would have influenced religion, mythology, navigation</span></p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hoz5Q2rGQtQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/hoz5Q2rGQtQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/1962/what-earth-would-look-like-with-rings-like-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien TV guide</title>
		<link>http://red6hosting.com/3.5/1944/alien-tv-guide/</link>
		<comments>http://red6hosting.com/3.5/1944/alien-tv-guide/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:35:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=1944</guid>
		<description><![CDATA[(yes, filed under sci-fiction)]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2009/11/alien_tvguide.jpg" rel="lightbox[1944]"><img class="alignnone size-medium wp-image-1945" title="alien_tvguide" src="http://red6hosting.com/3.5/wp-content/uploads/2009/11/alien_tvguide-180x300.jpg" alt="alien_tvguide" width="180" height="300" /></a></p>
<p>(yes, filed under sci-fiction)</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/1944/alien-tv-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

