<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3.5 out of 5 &#187; Tech</title>
	<atom:link href="http://red6hosting.com/3.5/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://red6hosting.com/3.5</link>
	<description></description>
	<lastBuildDate>Tue, 01 Feb 2011 14:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zebra Imaging Holograms</title>
		<link>http://red6hosting.com/3.5/2394/zebra-imaging-holograms/</link>
		<comments>http://red6hosting.com/3.5/2394/zebra-imaging-holograms/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:49:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2394</guid>
		<description><![CDATA[360,000 rendered images:]]></description>
			<content:encoded><![CDATA[<p>360,000 rendered images:<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_9QR3qaK_Cs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_9QR3qaK_Cs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6AVAzGQMxEg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6AVAzGQMxEg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2394/zebra-imaging-holograms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kevin Bacon is Kevin Bacon</title>
		<link>http://red6hosting.com/3.5/2392/kevin-bacon-is-kevin-bacon/</link>
		<comments>http://red6hosting.com/3.5/2392/kevin-bacon-is-kevin-bacon/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:27:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qyQb192-CPQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qyQb192-CPQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2392/kevin-bacon-is-kevin-bacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Photograph an Atomic Bomb</title>
		<link>http://red6hosting.com/3.5/2371/how-to-photograph-an-atomic-bomb/</link>
		<comments>http://red6hosting.com/3.5/2371/how-to-photograph-an-atomic-bomb/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:11:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2371</guid>
		<description><![CDATA[http://www.nytimes.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2010/09/14/science/20100914_atom.html/?src=mtwt&amp;twt=mjr" target="_blank">http://www.nytimes.com/</a></p>
<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/09/cam1.jpg" rel="lightbox[2371]"><img class="alignnone size-medium wp-image-2372" title="cam1" src="http://red6hosting.com/3.5/wp-content/uploads/2010/09/cam1-300x239.jpg" alt="" width="300" height="239" /></a> <a href="http://red6hosting.com/3.5/wp-content/uploads/2010/09/cam2.jpg" rel="lightbox[2371]"><img class="alignnone size-medium wp-image-2373" title="cam2" src="http://red6hosting.com/3.5/wp-content/uploads/2010/09/cam2-300x300.jpg" alt="" width="239" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2371/how-to-photograph-an-atomic-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin and Hobbes Search Engine</title>
		<link>http://red6hosting.com/3.5/2333/calvin-and-hobbes-search-engine/</link>
		<comments>http://red6hosting.com/3.5/2333/calvin-and-hobbes-search-engine/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:43:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2333</guid>
		<description><![CDATA[http://michaelyingling.com/random/calvin_and_hobbes/]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelyingling.com/random/calvin_and_hobbes/"><img class="alignnone size-full wp-image-2334" title="CHsearch" src="http://red6hosting.com/3.5/wp-content/uploads/2010/08/CHsearch.jpg" alt="" width="550" height="251" /></a></p>
<p><a href="http://michaelyingling.com/random/calvin_and_hobbes/" target="_blank">http://michaelyingling.com/random/calvin_and_hobbes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2333/calvin-and-hobbes-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creators Project : Curt Morgan from Brain Farm</title>
		<link>http://red6hosting.com/3.5/2227/the-creators-project-curt-morgan-from-brain-farm/</link>
		<comments>http://red6hosting.com/3.5/2227/the-creators-project-curt-morgan-from-brain-farm/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:57:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2227</guid>
		<description><![CDATA[Be sure the check out the other Creators.]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=llNm1mMTrsXpzJ-sLczGIpjMW1McjQPk&#038;height=370&#038;width=640&#038;deepLinkEmbedCode=llNm1mMTrsXpzJ-sLczGIpjMW1McjQPk&#038;autoplay=0"></script></p>
<p>Be sure the check out the other <a href="http://thecreatorsproject.com/" target="_blank"> Creators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2227/the-creators-project-curt-morgan-from-brain-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEDtalk: John Underkoffler and the future of UI</title>
		<link>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/</link>
		<comments>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:52:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2210</guid>
		<description><![CDATA[Minority Report science adviser and inventor John Underkoffler demos g-speak &#8212; the real-life version of the film&#8217;s eye-popping, tai chi-meets-cyberspace computer interface.]]></description>
			<content:encoded><![CDATA[<p>Minority Report science adviser and inventor John Underkoffler demos g-speak &#8212; the real-life version of the film&#8217;s eye-popping, tai chi-meets-cyberspace computer interface.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGEOS 1</title>
		<link>http://red6hosting.com/3.5/2149/pageos-1/</link>
		<comments>http://red6hosting.com/3.5/2149/pageos-1/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:06:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2149</guid>
		<description><![CDATA[Test inflation of a PAGEOS satellite in a blimp hangar at Weeksville, North Carolina. 30.48 meter diameter. Use: satellite triangulation, measuring the Earth&#8217;s surface. via http://en.wikipedia.org/wiki/Balloon_satellite]]></description>
			<content:encoded><![CDATA[<p>Test inflation of a PAGEOS satellite in a blimp hangar at Weeksville, North Carolina. 	30.48 meter diameter.  Use: satellite triangulation, measuring the Earth&#8217;s surface.</p>
<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/04/PAGEOS_Satellite_-_GPN-2000-001896-Custom-2.jpg" rel="lightbox[2149]"><img class="alignnone size-medium wp-image-2150" title="PAGEOS_Satellite " src="http://red6hosting.com/3.5/wp-content/uploads/2010/04/PAGEOS_Satellite_-_GPN-2000-001896-Custom-2-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>via <a href="http://en.wikipedia.org/wiki/Balloon_satellite" target="_blank">http://en.wikipedia.org/wiki/Balloon_satellite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2149/pageos-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari Video Music</title>
		<link>http://red6hosting.com/3.5/2101/atari-video-music/</link>
		<comments>http://red6hosting.com/3.5/2101/atari-video-music/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:02:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/02/Atari-Video-Music.jpg" rel="lightbox[2101]"><img class="alignnone size-medium wp-image-2100" title="Atari Video Music" src="http://red6hosting.com/3.5/wp-content/uploads/2010/02/Atari-Video-Music-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-NWwtZCpC2M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-NWwtZCpC2M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2101/atari-video-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life will be one big game.. or advertisement.</title>
		<link>http://red6hosting.com/3.5/2093/life-will-be-one-big-game-or-advertisement/</link>
		<comments>http://red6hosting.com/3.5/2093/life-will-be-one-big-game-or-advertisement/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:42:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2093</guid>
		<description><![CDATA[Will? Is. Carnegie Mellon University Professor, Jesse Schell, dives into a world of game development which will emerge from the popular &#8220;Facebook Games&#8221; era. Jump to 21:20 if you get bored (foursquare). Wii Fit = $1,000,000,000 More Farmville players than Twitter accounts Club Penguin = $350,000,000 (Thanks Disney)]]></description>
			<content:encoded><![CDATA[<p>Will? Is. </p>
<p>Carnegie Mellon University Professor, Jesse Schell, dives into a world of game development which will emerge from the popular &#8220;Facebook Games&#8221; era.</p>
<p>Jump to 21:20 if you get bored (foursquare).<object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"></div>
<p>Wii Fit = $1,000,000,000<br />
More Farmville players than Twitter accounts<br />
Club Penguin = $350,000,000 (Thanks Disney)</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2093/life-will-be-one-big-game-or-advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London, 1927 (color video).</title>
		<link>http://red6hosting.com/3.5/2057/london-1927-color-video/</link>
		<comments>http://red6hosting.com/3.5/2057/london-1927-color-video/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:58:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2057</guid>
		<description><![CDATA[What a difference 22 years makes.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TwahIQz0o-M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/TwahIQz0o-M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What a difference 22 years makes.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2057/london-1927-color-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

