<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3.5 out of 5 &#187; Tech</title>
	<atom:link href="http://red6hosting.com/3.5/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://red6hosting.com/3.5</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 18:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Creators Project : Curt Morgan from Brain Farm</title>
		<link>http://red6hosting.com/3.5/2227/the-creators-project-curt-morgan-from-brain-farm/</link>
		<comments>http://red6hosting.com/3.5/2227/the-creators-project-curt-morgan-from-brain-farm/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:57:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2227</guid>
		<description><![CDATA[Be sure the check out the other Creators.]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=llNm1mMTrsXpzJ-sLczGIpjMW1McjQPk&#038;height=370&#038;width=640&#038;deepLinkEmbedCode=llNm1mMTrsXpzJ-sLczGIpjMW1McjQPk&#038;autoplay=0"></script></p>
<p>Be sure the check out the other <a href="http://thecreatorsproject.com/" target="_blank"> Creators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2227/the-creators-project-curt-morgan-from-brain-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEDtalk: John Underkoffler and the future of UI</title>
		<link>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/</link>
		<comments>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:52:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2210</guid>
		<description><![CDATA[Minority Report science adviser and inventor John Underkoffler demos g-speak &#8212; the real-life version of the film&#8217;s eye-popping, tai chi-meets-cyberspace computer interface.]]></description>
			<content:encoded><![CDATA[<p>Minority Report science adviser and inventor John Underkoffler demos g-speak &#8212; the real-life version of the film&#8217;s eye-popping, tai chi-meets-cyberspace computer interface.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2210/john-underkoffler-adn-the-future-of-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGEOS 1</title>
		<link>http://red6hosting.com/3.5/2149/pageos-1/</link>
		<comments>http://red6hosting.com/3.5/2149/pageos-1/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:06:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2149</guid>
		<description><![CDATA[Test inflation of a PAGEOS satellite in a blimp hangar at Weeksville, North Carolina. 30.48 meter diameter. Use: satellite triangulation, measuring the Earth&#8217;s surface. via http://en.wikipedia.org/wiki/Balloon_satellite]]></description>
			<content:encoded><![CDATA[<p>Test inflation of a PAGEOS satellite in a blimp hangar at Weeksville, North Carolina. 	30.48 meter diameter.  Use: satellite triangulation, measuring the Earth&#8217;s surface.</p>
<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/04/PAGEOS_Satellite_-_GPN-2000-001896-Custom-2.jpg" rel="lightbox[2149]"><img class="alignnone size-medium wp-image-2150" title="PAGEOS_Satellite " src="http://red6hosting.com/3.5/wp-content/uploads/2010/04/PAGEOS_Satellite_-_GPN-2000-001896-Custom-2-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>via <a href="http://en.wikipedia.org/wiki/Balloon_satellite" target="_blank">http://en.wikipedia.org/wiki/Balloon_satellite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2149/pageos-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari Video Music</title>
		<link>http://red6hosting.com/3.5/2101/atari-video-music/</link>
		<comments>http://red6hosting.com/3.5/2101/atari-video-music/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:02:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2010/02/Atari-Video-Music.jpg" rel="lightbox[2101]"><img class="alignnone size-medium wp-image-2100" title="Atari Video Music" src="http://red6hosting.com/3.5/wp-content/uploads/2010/02/Atari-Video-Music-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-NWwtZCpC2M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-NWwtZCpC2M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2101/atari-video-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life will be one big game.. or advertisement.</title>
		<link>http://red6hosting.com/3.5/2093/life-will-be-one-big-game-or-advertisement/</link>
		<comments>http://red6hosting.com/3.5/2093/life-will-be-one-big-game-or-advertisement/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:42:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2093</guid>
		<description><![CDATA[Will? Is. Carnegie Mellon University Professor, Jesse Schell, dives into a world of game development which will emerge from the popular &#8220;Facebook Games&#8221; era. Jump to 21:20 if you get bored (foursquare). Wii Fit = $1,000,000,000 More Farmville players than Twitter accounts Club Penguin = $350,000,000 (Thanks Disney)]]></description>
			<content:encoded><![CDATA[<p>Will? Is. </p>
<p>Carnegie Mellon University Professor, Jesse Schell, dives into a world of game development which will emerge from the popular &#8220;Facebook Games&#8221; era.</p>
<p>Jump to 21:20 if you get bored (foursquare).<object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"></div>
<p>Wii Fit = $1,000,000,000<br />
More Farmville players than Twitter accounts<br />
Club Penguin = $350,000,000 (Thanks Disney)</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2093/life-will-be-one-big-game-or-advertisement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London, 1927 (color video).</title>
		<link>http://red6hosting.com/3.5/2057/london-1927-color-video/</link>
		<comments>http://red6hosting.com/3.5/2057/london-1927-color-video/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:58:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2057</guid>
		<description><![CDATA[What a difference 22 years makes.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TwahIQz0o-M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/TwahIQz0o-M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What a difference 22 years makes.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2057/london-1927-color-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco in 1905.</title>
		<link>http://red6hosting.com/3.5/2055/san-francisco-in-1905/</link>
		<comments>http://red6hosting.com/3.5/2055/san-francisco-in-1905/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:30:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2055</guid>
		<description><![CDATA[Scenes from a video shot from a streetcar traveling down Market Street in San Francisco in 1905. Before the earthquake and fire of 1906.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NINOxRxze9k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/NINOxRxze9k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Scenes from a video shot from a streetcar traveling down Market Street in San Francisco in 1905.  Before the earthquake and fire of 1906.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2055/san-francisco-in-1905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Wells.</title>
		<link>http://red6hosting.com/3.5/2003/gravity-wells/</link>
		<comments>http://red6hosting.com/3.5/2003/gravity-wells/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:12:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://red6hosting.com/3.5/wp-content/uploads/2009/12/xkcd_gravity_wells.png" rel="lightbox[2003]"><img class="alignnone size-medium wp-image-2004" title="xkcd_gravity_wells" src="http://red6hosting.com/3.5/wp-content/uploads/2009/12/xkcd_gravity_wells-300x129.png" alt="" width="300" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2003/gravity-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe by AMNH.</title>
		<link>http://red6hosting.com/3.5/2000/the-known-universe-by-amnh/</link>
		<comments>http://red6hosting.com/3.5/2000/the-known-universe-by-amnh/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:32:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=2000</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated by astrophysicists at the American Museum of Natural History. The new film, created by the Museum, is part of an exhibition, Visions of the Cosmos: From the Milky Ocean to an Evolving Universe, at the Rubin Museum of Art in Manhattan through May 2010.</p>
<p>For more information visit <a title="http://www.amnh.org" dir="ltr" rel="nofollow" href="http://www.amnh.org/" target="_blank">http://www.amnh.org</a></p></blockquote>
<p>Thanks, Adam.   This confuses, enthralls, saddens, excites, depresses and fills me with joy all at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/2000/the-known-universe-by-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Magazines: Bonnier Mag + Prototype</title>
		<link>http://red6hosting.com/3.5/1990/digital-magazines-bonnier-mag-prototype/</link>
		<comments>http://red6hosting.com/3.5/1990/digital-magazines-bonnier-mag-prototype/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:32:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://red6hosting.com/3.5/?p=1990</guid>
		<description><![CDATA[Mag+ from Bonnier on Vimeo. This conceptual video is a corporate collaborative research project initiated by Bonnier R&#38;D into the experience of reading magazines on handheld digital devices. It illustrates one possible vision for digital magazines in the near future, presented by our design partners at BERG. The concept aims to capture the essence of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This conceptual video is a corporate collaborative research project initiated by Bonnier R&amp;D into the experience of reading magazines on handheld digital devices. It illustrates one possible vision for digital magazines in the near future, presented by our design partners at BERG. The concept aims to capture the essence of magazine reading, which people have been enjoying for decades: an engaging and unique reading experience in which high-quality writing and stunning imagery build up immersive stories.<span id="more-1990"></span></p>
<p>The concept uses the power of digital media to create a rich and meaningful experience, while maintaining the relaxed and curated features of printed magazines. It has been designed for a world in which interactivity, abundant information and unlimited options could be perceived as intrusive and overwhelming.</p>
<p>The purpose of publishing this concept video is first and foremost to spark a discussion around the digital reading experience in general, and digital reading platforms in particular. Thus, we would be more than happy to hear what you have to say regarding the concept and ideas expressed in the video: the magazine reading experience, digital browsing, text versus images, as well as hear about your own digital reading experiences and thoughts. We are all ears.</p>
<p>Follow the discussion in the Bonnier R&amp;D Beta Lab:</p>
<p>http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype</p>
]]></content:encoded>
			<wfw:commentRss>http://red6hosting.com/3.5/1990/digital-magazines-bonnier-mag-prototype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
